|
جزئیات محصول:
|
| مواد: | مس قرمز | نوع فلزی: | مس |
|---|---|---|---|
| استفاده: | نوشیدنی برای سفر | ابعاد: | قابل تنظیم |
| طول: | 1000-6000 میلی متر | اندازه: | 100-1500 میلی متر |
| دوره قیمت: | EXW FOB CFR CIF | انعطاف پذیری: | چکش خواری بالا |
| لوازم جانبی: | با هیچکدام | ظرفیت: | 6 اندازه برای انتخاب |
| فرآیند: | ریخته گری دقیق | رنگ: | قهوه ای مایل به قرمز |
| خلوص: | 99.9 ٪ | استحکام کششی: | 210 مگاپاسکال |
| ویژگی: | سازگار با محیط زیست ، مجهز | سبک: | مدرن خلاق محبوب |
| بندر: | تیانجین شانگهای چینگدائو | مزیت: | شکل پذیری بالا |
| شماره مدل: | C10100/C10200/C11000/C12000/C12200 | ||
| برجسته کردن: | Pure Copper Pipe Soft for Air Conditioner,ASTM B837 Red Copper Tube,6.35mm Copper Pancake Coil,ASTM B837 Red Copper Tube,6.35mm Copper Pancake Coil |
||
|
Product Name
|
copper tube copper rod copper pipe copper capillary brass bronze products for industriy electrical products
|
|||
|
Matertal
|
C1100 C10200 C12000 C12100 C12200
|
|||
|
Specification
|
Outer Diameter(inch)
|
Outer Diameter(mm)
|
Wall Thickness(inch)
|
Lenght(m)
|
|
1/2
|
12.7
|
≥0.028
|
15meter, or customized
|
|
|
1/4
|
6.35
|
≥0.024
|
15meter, or customized
|
|
|
3/8
|
9.52
|
≥0.024
|
15meter, or customized
|
|
|
5/8
|
15.88
|
≥0.028
|
15meter, or customized
|
|
|
7/8
|
22.22
|
≥0.031
|
15meter, or customized
|
|
|
Price Term
|
EX-Work, FOB, CFR, CIF
|
|||
|
Payment Term
|
T/T, L/C, Western Union
|
|||
|
Standard
|
ASTM, AISI, JIS, SUS, EN, DIN, BS, GB
|
|||
|
Packing
|
Standard export seaworthy package or as required.
|
|||
|
Delivery Time
|
7-25 Days after payment
|
|||
|
Main Market
|
USA ,Germany ,India ,Iran,Dubai,Iraq,Viet Nam,Ireland,Sinagpore,and so on .
|
|||
|
Application
|
air conditioning copper tube is the first choice of residential housing water pipes, heating, cooling pipes installed.
Copper products are widely used in aviation, aerospace, ships, military industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy. |
|||
|
Contact
|
If any requirement please feel free to inform me at any time.
|
|||
| Product Name | Copper Tube |
| Material | C11000, C12200, T1.T2,TP1,TU1 |
| State | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. |
| Temper | H O |
| Outer Diameter | 6.35-22.22mm |
| Wall Thickness | 0.3-2mm |
| W.T(mm) O.D(mm) |
≥0.3 | ≥0.36 | ≥0.41 | ≥0.5 | ≥0.61 | ≥0.71 | ≥0.81 | ≥1.02 | ≥1.22 | ≥1.50 | ≥2.00 |
| ≥6.35(1/4") | √ | √ | √ | √ | √ | √ | √ | √ | |||
| ≥8.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| ≥9.52(3/8") | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| ≥12.7(1/2") | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| ≥14.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| ≥15.88(5/8") | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| ≥19.05(3/4") | √ | √ | √ | √ | √ | √ | √ | √ | |||
| ≥22.22(7/8") | √ | √ | √ | √ | √ | √ | √ |

1. Air Conditioner and Refrigerator
2. Water tube service and distribution
3. Fire Protection, Solar, Fuel/Fuel Oil
4. Natural Gas, Liquefied Petroleum (LP)Gas
5. HVAC, Snow Melting, Drain, Waste, Vent Piping
6. Re-drawing usage
7. High conductivity use
8. Cable Lugs and Termainals
9. Electric Connectors
10. Lighting industry
ADVANTAGES


تماس با شخص: Mr. Gao Ben
تلفن: +86-18068357371
فکس: 86-0510-88680060