|
جزئیات محصول:
|
| درجه فولادی: | فولاد آلیاژ | آلیاژ یا نه: | آلیاژ است |
|---|---|---|---|
| تکنیک: | نورد گرم، آهنگری، سرد کشیده شده | کاربرد: | میله فولادی ابزار |
| تایپ کنید: | میله فولادی آلیاژی، فولاد قالب، فولاد ابزار با سرعت بالا، میله گرد | استاندارد: | ASTM، DIN، AISI |
| شکل: | گرد | طول: | 1-6 متر |
| سطح: | سیاه یا روشن | قطر: | 6-350 میلی متر |
| وضعیت تحویل: | ساکت شده | ابعاد: | 10 میلی متر تا 800 میلی متر |
| عملیات حرارتی: | عادی + آنیل + کوئنچ + تمپر شده | ||
| برجسته کردن: | 160mm steel rod alloy round bar,34CrNiMo6 alloy steel round bar,34CrNi3Mo steel rod with warranty,34CrNiMo6 alloy steel round bar,34CrNi3Mo steel rod with warranty |
||
34CrNiMo6 / 1.6582 Steel is a heat treatable, low alloy steel,used for a wide range of engineering parts. It is capable of being heat treated to produce a typical tensile strength of 1000 -1200 N/mm² which combined with good ductility and resistance to shock. It also has good hardenability,enabling it to be used for medium tensile strengths in fairly large sections, and attain good wear resistance,good impact property at low temperatures.this material is readily machinable so that the components can be put into service without the cost of further treatment,and also can be supplied in the annealed condition which require hardening and tempering but give increased machinability.it is often supplied in the hardened and tempered condition with hardness 28-34HRC.
| Form of Supply | Size(mm) | Length(mm) |
| Round bar | Φ6-Φ1,000 | 3,000-10,000 |
| Square bar | 100×100-600×600 | 3,000-6,000 |
| Plate/Sheet | Thickness :20-400 Width:80-1,000 |
2,000-6,000 |
| Flat bar/Blcoks | Thickness :120-800 Width:120-1,500 |
2,000-6,000 |
| Surface Finish | Black-Forged | Black-Rolled | Turned | Grinding | Polished | Peeled | Cold Drawn |
| Tolerance | (0,+5mm) | (0,+1mm) | (0,+3mm) | Best h9 | Best h11 | Best H11 | Best H11 |
| GRADE | NUMBER | C | Si | Mn | P | S | Cr | Mo | Ni |
| 34CrNiMo6 | 1.6582 | 0.30-0.38 | ≤ 0.40 | 0.50-0.80 | ≤ 0.025 | ≤ 0.035 | 1.30-1.70 | 0.15-0.30 | 1.30-1.70 |
| Diameter,mm | <250 | 250-500 | 500-990 |
| Thickness,mm | <160 | 160-330 | 330-660 |
| Tensile Strength,Mpa | >800 | >750 | >700 |
| Yield Strength,Mpa | >600 | >540 | >490 |
| Elongation,% | >13 | >14 | >15 |
| Charpy Impact, J | >45 | >45 | >40 |
| Brinell Hardness,HB | >240 | >225 | >213 |
Hot forging temperature: 900-1100℃,cool slowly in sand after forged.
34CrNiMo6 has good ductility,may be cold worked, in the annealed condition,by conventional methods and tooling
34CrNiMo6 steel is used to make tools which demands good plasticity and high strength.
Typical applications: Shafts, connection rod bolts, push rods, studs, pinion sleeves, mandrel ars for tube manufacturing, breech mechanism parts, high-duty engine connecting rods, high temperature bolts in oil refining and steam installations, various parts of machine tools such as spindle gears, power transmission gears, slide cams
Knowing what 34CrNiMo6 / 1.6582 Steel is, will be an important feat for your business, especially if your business is involved in steel working.
In this guide, we’ll help you understand what 34CrNiMo6 / 1.6582 steel is. Apart from that, we will also assist you in terms of where you can find the best manufacturer or supplier of this steel too!
34CrNiMo6 / 1.6582 steel is a type of low-alloy steel that contains molybdenum, chromium, and nickel, and is considered to be one of the most popular types of steel.
![]()
![]()
![]()
تماس با شخص: Mr. Gao Ben
تلفن: +86-18068357371
فکس: 86-0510-88680060